<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Belt Poker</title>
	<atom:link href="http://www.whitebeltpoker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whitebeltpoker.com</link>
	<description>Zen and the art of the low-limit poker grind...</description>
	<lastBuildDate>Sun, 01 Jun 2008 21:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BBC Radio documentary &#8211; Man v Machine Poker Championships</title>
		<link>http://www.whitebeltpoker.com/2008/01/04/bbc-radio-documentary-man-v-machine-poker-championships</link>
		<comments>http://www.whitebeltpoker.com/2008/01/04/bbc-radio-documentary-man-v-machine-poker-championships#comments</comments>
		<pubDate>Fri, 04 Jan 2008 00:31:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Limit Holdem]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.whitebeltpoker.com/2008/01/04/bbc-radio-documentary-man-v-machine-poker-championships</guid>
		<description><![CDATA[BBC Radio 4 broadcast a thirty minute programme last night about the $50,000 Man versus Machine Poker Championships that took place in Vancouver last July when Ali Eslami and Phil Laak took on the latest poker bot software created by researchers at the University of Alberta. You can listen to the programme on the BBC [...]]]></description>
			<content:encoded><![CDATA[<p>BBC Radio 4 broadcast a thirty minute programme last night about the $50,000 <a href="http://www.cs.ualberta.ca/~games/poker/man-machine/">Man versus Machine Poker Championships</a> that took place in Vancouver last July when Ali Eslami and Phil Laak took on the latest poker bot software created by researchers at the University of Alberta.</p>
<p>You can <a target="_blank" href="http://www.bbc.co.uk/radio4/science/pip/tez4g/">listen to the programme on the BBC website</a> (probably for a limited time).</p>
<p>It&#8217;s an intelligent look at Laak and Eslami&#8217;s narrow win and the implications for the game, particularly online. There are interviews with the protagonists as well as other players like Terence Chan, who talk about how the increasing sophistication of poker software is likely to impact on their potential future earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebeltpoker.com/2008/01/04/bbc-radio-documentary-man-v-machine-poker-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Beevers wins Poker Million VI</title>
		<link>http://www.whitebeltpoker.com/2007/12/23/joe-beevers-wins-poker-million-vi</link>
		<comments>http://www.whitebeltpoker.com/2007/12/23/joe-beevers-wins-poker-million-vi#comments</comments>
		<pubDate>Sun, 23 Dec 2007 22:00:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Live play]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.whitebeltpoker.com/2007/12/23/joe-beevers-wins-poker-million-vi</guid>
		<description><![CDATA[Congratulations to Joe Beevers, who won the Poker Million VI tournament on Friday night/Saturday morning and claimed the one million dollar prize after beating a high quality final table that included Liam Flood, Julian Gardner, Howard Lederer, Marty Smyth and Ian Cox. The tournament was shown live in the UK on Sky Sports. It&#8217;s unusual [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Joe Beevers, who won the Poker Million VI tournament on Friday night/Saturday morning and claimed the one million dollar prize after beating a high quality final table that included Liam Flood, Julian Gardner, Howard Lederer, Marty Smyth and Ian Cox.</p>
<p>The tournament was shown live in the UK on Sky Sports. It&#8217;s unusual to see a live tournament on television these days and there&#8217;s a reason for that. The pace of play over the first few hours could best be described as &#8216;glacial&#8217;, with only three flops seen in the first two hours. Pretty much every hand was taken down by the first raise. Some time after midnight Julian Gardner joked to Howard Lederer that they hadn&#8217;t seen a turn card yet. That was over three hours into the tournament. I&#8217;d got back from a Christmas party and I fell asleep not long afterwards, so I missed the end. There&#8217;s a reason why they edit these things down folks.</p>
<p>Anyway, congratulations to Joe. And a nice job by commentators Jesse May and Roy Brindley, who kept the broadcast entertaining despite the slow pace early on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebeltpoker.com/2007/12/23/joe-beevers-wins-poker-million-vi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPT Season 3 on Challenge TV</title>
		<link>http://www.whitebeltpoker.com/2007/05/25/ept-season-3-on-challenge-tv</link>
		<comments>http://www.whitebeltpoker.com/2007/05/25/ept-season-3-on-challenge-tv#comments</comments>
		<pubDate>Fri, 25 May 2007 14:21:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.whitebeltpoker.com/2007/05/25/ept-season-3-on-challenge-tv</guid>
		<description><![CDATA[For the next seven weekends, Challenge TV (the UK satellite/cable channel) will be showing highlights of each of the rounds of the third season of the European Poker Tour. Each week there are three shows. One each on a Friday, Saturday and Sunday. It all kicks off at 11pm tonight (Friday 25th May) with the [...]]]></description>
			<content:encoded><![CDATA[<p>For the next seven weekends, Challenge TV (the UK satellite/cable channel) will be showing highlights of each of the rounds of the third season of the European Poker Tour.</p>
<p>Each week there are three shows. One each on a Friday, Saturday and Sunday.</p>
<p>It all kicks off at 11pm tonight (Friday 25th May) with the Barcelona event.</p>
<p>Disappointingly, the production company has decided to persist with presenter Colin Murray for the third season, but at least we get to hear EPT boss John Duthie regularly exposing Murray&#8217;s complete lack of poker knowledge with the odd well-timed, withering comment.</p>
<p>I often bemoan the lack of top quality play on British TV (well, not on this blog &#8211; not in the last<strike> </strike>year anyway) so it&#8217;ll be good to see some top class European players up close. With three hours of coverage per event we should get to see more than just the final table too.</p>
<p>Full schedule is listed <a href="http://www.challenge.co.uk/ept/default.php">here</a>.</p>
<p><strong>Update: </strong>An hour after I published this post, I got an email from PokerStars giving more info. It mentions expert analysis from Greg Raymer, John Duthie and Lee Jones &#8211; and there&#8217;s no mention of Colin Murray. Okay, I won&#8217;t get my hopes up just yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebeltpoker.com/2007/05/25/ept-season-3-on-challenge-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PartyGaming shareholders cash in more chips</title>
		<link>http://www.whitebeltpoker.com/2006/06/08/partygaming-shareholders-cash-in-more-chips</link>
		<comments>http://www.whitebeltpoker.com/2006/06/08/partygaming-shareholders-cash-in-more-chips#comments</comments>
		<pubDate>Thu, 08 Jun 2006 12:12:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.whitebeltpoker.com/2006/06/08/partygaming-shareholders-cash-in-more-chips</guid>
		<description><![CDATA[The four main PartyGaming shareholders yesterday sold another 200m shares between them, which represented 5% of the company. Interestingly,the company&#8217;s founders Ruth Parasol and her husband Russ DeLeon were involved this time, rather than just director Anurag Dikshit and marketing boss, Vikrant Bhargava, both of whom had previously sold some of their stake in the [...]]]></description>
			<content:encoded><![CDATA[<p>The four main PartyGaming shareholders yesterday <a href="http://news.google.co.uk/news/url?sa=t&#038;ct=uk/0-3&#038;fp=44887932fefb40a1&#038;ei=MAOIRNinBLOKwQHUw_EO&#038;url=http%3A//today.reuters.com/business/newsArticle.aspx%3Ftype%3Dmedia%26storyID%3DnL07243410&#038;cid=1107065761">sold another 200m shares</a> between them, which represented 5% of the company. Interestingly,the company&#8217;s founders Ruth Parasol and her husband Russ DeLeon were involved this time, rather than just director Anurag Dikshit and marketing boss, Vikrant Bhargava, both of whom had previously sold some of their stake in the company.</p>
<p>The group apparently tried to sell as much as 8% of the company, but were forced to sell less than that due to market volatility and a lack of interest in the shares. The share price dropped partly due to speculation that the main shareholders will try to sell more of their stake in the near future, although they will need to keep a majority stake until 2010 in order to receive lucrative tax breaks from the authorities in Gibraltar, where the company is based.</p>
<p>None of the four shareholders gave a reason for the sale and the suggestion that possible US legislation on online gambling was behind it <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2006/06/08/cnparty08.xml&#038;menuId=242&#038;sSheet=/money/2006/06/08/ixcity.html">were rejected</a>. Their broker claimed that the group were looking for &#8220;portfolio diversification&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebeltpoker.com/2006/06/08/partygaming-shareholders-cash-in-more-chips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal internet gambling soars in the US</title>
		<link>http://www.whitebeltpoker.com/2006/05/11/illegal-internet-gambling-soars-in-the-us</link>
		<comments>http://www.whitebeltpoker.com/2006/05/11/illegal-internet-gambling-soars-in-the-us#comments</comments>
		<pubDate>Thu, 11 May 2006 10:08:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://www.whitebeltpoker.com/2006/05/11/illegal-internet-gambling-soars-in-the-us</guid>
		<description><![CDATA[According to this report on a survey done by the American Gaming Association, &#8220;just 19 per cent of US internet gamblers realise â€“ or are willing to admit â€“ that the activity is currently illegal&#8221;. Interestingly, &#8220;more than half (55 per cent) believe online gaming companies find ways to cheat, and 46 per cent believe [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.theregister.co.uk/2006/05/10/internet_gambling_soars/">this report</a> on a survey done by the <a href="http://www.americangaming.org/">American Gaming Association</a>, &#8220;just 19 per cent of US internet gamblers realise â€“ or are willing to admit â€“ that the activity is currently illegal&#8221;.</p>
<p>Interestingly, &#8220;more than half (55 per cent) believe online gaming companies find ways to cheat, and 46 per cent believe their fellow players cheat.&#8221;</p>
<p>It&#8217;s a fascinating report with enough pie charts and statistics to make your head spin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebeltpoker.com/2006/05/11/illegal-internet-gambling-soars-in-the-us/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WWdN &#8211; Euro tourney report</title>
		<link>http://www.whitebeltpoker.com/2006/04/23/wwdn-euro-tourney-report</link>
		<comments>http://www.whitebeltpoker.com/2006/04/23/wwdn-euro-tourney-report#comments</comments>
		<pubDate>Sun, 23 Apr 2006 18:01:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[No Limit Holdem]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.whitebeltpoker.com/2006/04/23/wwdn-euro-tourney-report</guid>
		<description><![CDATA[My run of good results in WWdN Eurofriendly tournaments at PokerStars continued on Friday. After driving like a maniac to get home in time for the start (and getting back a few minutes late), I was there until the bitter end again, this time finishing in second place after I won the first one back [...]]]></description>
			<content:encoded><![CDATA[<p>My run of good results in WWdN Eurofriendly tournaments at PokerStars continued on Friday. After driving like a maniac to get home in time for the start (and getting back a few minutes late), I was there until the bitter end again, this time finishing in second place <a href="http://www.whitebeltpoker.com/2006/02/11/first-wwdn-euro-friendly-tourney-report">after I won the first one back in February</a>.</p>
<p align="center"><img width="233" height="146" id="image69" alt="WWdN Final Table 21/04/06" src="http://www.whitebeltpoker.com/wp-content/uploads/2006/04/wwdn_210406_finaltable.jpg" /></p>
<p>Obviously you have to be delighted with such a good result, but I was still a little bit disappointed not to win it again. There were a couple of occasions when I had big chip leads at the final table &#8211; double the number of chips that anyone else had when we were down to seven, and more significantly, having 30k of the 55k in play when we were down to three. But perhaps that&#8217;s being super picky. I thought I played really well, but just got out-played heads-up by fellow British poker blogger <a href="http://ornatepush.blogspot.com/">TanOrpheus</a>.</p>
<p>I&#8217;m really taking a liking to tournaments with longer blind intervals, so I should probably make more of an effort to look for non-WWdN tournaments with similar blind structures to play in.</p>
<p>As I said, I got home a few minutes late so I missed the first couple of hands at my table. That was long enough for <a href="http://taopoker.blogspot.com/">Pauly </a>to bust out though, although I didn&#8217;t see quite how he managed it. I don&#8217;t suppose he&#8217;s going to mention it now that he&#8217;s <a href="http://taopoker.blogspot.com/2006_04_01_taopoker_archive.html#114578391686200659">out in Vegas at the WPT Championship</a> either, so if anybody was on that table and saw what happened, let me know. All I saw was the aftermath &#8211; somebody saying, &#8220;wow, that was a brave call&#8221; in the chat window.</p>
<p>Incidently, if I ever come across &#8216;Jemad19&#8242; at the tables again, dude, I&#8217;ll be giving you more than the $1 you asked me and Tan to lend you while we were trying to concentrate on playing heads-up. How anybody has the nerve to just walk in like that at the end of a tournament and ask to borrow money is just beyond me.</p>
<p>As ever though, it was a fun tournament to play in. Thanks again to Wil for setting it up. Somehow, I managed to avoid playing at the same table as him again though. Never mind, one of these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebeltpoker.com/2006/04/23/wwdn-euro-tourney-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Calendar &#8211; WSOP 2006</title>
		<link>http://www.whitebeltpoker.com/2006/04/21/google-calendar-wsop-2006</link>
		<comments>http://www.whitebeltpoker.com/2006/04/21/google-calendar-wsop-2006#comments</comments>
		<pubDate>Fri, 21 Apr 2006 00:12:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.whitebeltpoker.com/2006/04/21/google-calendar-wsop-2006</guid>
		<description><![CDATA[All of the cool kids are using Google Calendar these days, and frankly if you&#8217;re not then you&#8217;re different and strange and people will not be attracted to you. One of the many good things about Google Calendar is the ability to share calendars with friends or with other users. In fact, Google have used [...]]]></description>
			<content:encoded><![CDATA[<p>All of the cool kids are using <a target="_blank" href="http://www.google.com/calendar">Google Calendar</a> these days, and frankly if you&#8217;re not then you&#8217;re different and strange and people will not be attracted to you.</p>
<p>One of the many good things about Google Calendar is the ability to share calendars with friends or with other users. In fact, Google have used the iCal format popularised by recent MacOSs, so you don&#8217;t even have to be using Google Calendar in order to view a calendar created in Google Calendar.</p>
<p>So anyway, a bit of easter weekend boredom prompted me to create a calendar that contains all of the events at the 2006 World Series of Poker which I&#8217;d like to share with all of you, so that you too will now be able to locate the lone Stud event in amongst the dozens of NL Hold&#8217;em tournaments.</p>
<p>If you&#8217;re already using Google Calendar, then the easiest way to add my WSOP calendar is to do a search for &#8216;poker&#8217; and you should find it on the first page of results.</p>
<p>Otherwise you can click on either of the two links below to get an RSS feed or iCal calendar instead, although I&#8217;ve tried the RSS feed in Bloglines and it looks, well&#8230; rubbish.</p>
<p><a href="http://www.google.com/calendar/feeds/eccpcirtu2hmkmmbf47bv86hok@group.calendar.google.com/public/basic"> <img src="/wp-images/xml.gif" /></a> <a href="http://www.google.com/calendar/ical/eccpcirtu2hmkmmbf47bv86hok@group.calendar.google.com/public/basic"> <img src="/wp-images/ical.gif" /></a></p>
<p>Frankly, given the eight hour time difference between my house and Vegas, I&#8217;m not sure how much notice I&#8217;ll be taking of the live updates, unless of course the final table takes like three days to finish like it did last year, prompting runner-up Steve Dannenman to admit later that he was happy to give up the $7.5m first prize because he was bored of playing.</p>
<p>At some point I&#8217;ll probably do some other calendars for major tournaments in Europe and the US.</p>
<p>If anyone has any trouble with this particular calendar (either finding it or using it) then leave a comment or mail me and I&#8217;ll see what I can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebeltpoker.com/2006/04/21/google-calendar-wsop-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble at PokerRoom.com</title>
		<link>http://www.whitebeltpoker.com/2006/04/16/trouble-at-pokerroomcom</link>
		<comments>http://www.whitebeltpoker.com/2006/04/16/trouble-at-pokerroomcom#comments</comments>
		<pubDate>Sun, 16 Apr 2006 22:57:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://www.whitebeltpoker.com/2006/04/16/trouble-at-pokerroomcom</guid>
		<description><![CDATA[There were more problems for PokerRoom this weekend when a hacker managed to take control of the chat system without anyone from the company&#8217;s staff stopping him for about four hours. The response from their security team was posted on the company&#8217;s forum here. The replies by the players are pretty scathing. I don&#8217;t play [...]]]></description>
			<content:encoded><![CDATA[<p>There were more problems for PokerRoom this weekend when a hacker managed to take control of the chat system without anyone from the company&#8217;s staff stopping him for about four hours. The response from their security team was posted on the company&#8217;s forum <a href="http://www.pokerroom.com/pokah/forum/messageBody.php?threadNumber=145834&#038;setRead=true">here</a>. The replies by the players are pretty scathing. I don&#8217;t play there very much any more and I&#8217;ve kept a minimal balance for a while now, but there is a lot of concern that if somebody could hack into the chat system, then how much harder would it be to get into the account servers?? That doesn&#8217;t sound likely, and most players were just complaining about the amount of time it took to kick the &#8220;chat hacker&#8221; out.</p>
<p>But on that same thread, there is one report of the hacker exploiting a problem with the login system which was <a href="http://www.billrini.com/2006/03/21/how-to-make-18000bb100-hands/">made public almost a month ago</a>, which allowed anyone to have their username and password stolen just from clicking on a link to a website. If this is true then PokerRoom and the Ongame network really need to get their act together. They&#8217;ve already got the beginnings of a mass cash-out on their hands if their forums are anything to go by, so they&#8217;ll need to take some pretty swift and decisive action and make it look as if they care about security if they&#8217;re going to retain player confidence.</p>
<p>As ever, it&#8217;s difficult even for people who work in the IT industry to know exactly how genuine these exploits are, but to inexperienced users just dipping their toes in the online poker water, this could be terrifying. Even rational, knowledgable people will start to think about cashing out when a company not only allows something like this to happen, but also gives the impression (fairly or not) that they are indifferent to the consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebeltpoker.com/2006/04/16/trouble-at-pokerroomcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

